Starter
$39per month
- 1,500 AI credits a month
- AI product builder
- Website creation & improvement
- Email finder
- Cold email campaigns
- Automated email follow-ups
- Blogs
- Stripe integration
Start with a single company and the plan behind it. Add execution (outreach, campaigns and the improvement loop) when you are ready for it.
| Feature | Starter$39 per month | Growth$79 per month |
|---|---|---|
| Price | $39 | $79 |
| AI credits per month | 1,500 | 3,000 |
| AI product builder | ✓ | ✓ |
| Website creation & improvement | ✓ | ✓ |
| Email finder | ✓ | ✓ |
| Cold email campaigns | ✓ | ✓ |
| Automated email follow-ups | ✓ | ✓ |
| Blogs | ✓ | ✓ |
| SEO activities | ✓ | ✓ |
| Social post creation / month | ✓ | ✓ |
| Social post scheduling & auto-publishing+ | — | ✓ |
| Image & video Meta ads, auto-launched and tuned | — | ✓ |
| B.R.A.I.N.E.R.-driven campaigns | ✓ | ✓ |
| Distribution across directories | — | ✓ |
| Inbound email handling | ✓ | ✓ |
| Continuous company improvements | ✓ | ✓ |
| Analytics | ✓ | ✓ |
| Full-funnel performance tracking | — | ✓ |
| Branded email (custom SMTP) | — | ✓ |
| Stripe integration | ✓ | ✓ |
| Custom domain | — | ✓ |
| Code export & GitHub connection | — | ✓ |
Choose what runs automatically and what waits for your approval, action by action.
Every action taken on the company’s behalf is visible and recorded.
Plan, build, find customers, grow and improve without stitching tools together.
Describe where you want to go. B.R.A.I.N.E.R. plans the company, builds the product, finds customers and keeps improving what works.